Standard Epoch Constants

The following standard epoch constants are defined:

Identifier Value Meaning
J1900 2415020.0 standard epoch J1900  
J1950 2433282.5 standard epoch J1950 
J2000 2451544.0 standard epoch J2000 
J2050 2469807.5 standard epoch J2050 
J2100 2488069.0 standard epoch J2100 
B1850 2396758.203 beginning of Besselian year 1850
B1900 2415020.313 beginning of Besselian year 1900
B1950 2433282.423 beginning of Besselian year 1950
B1975 2442413.478 beginning of Besselian year 1975
B2000 2451544.533 beginning of Besselian year 2000
B2025 2460675.588 beginning of Besselian year 2025
B2050 2469806.643 beginning of Besselian year 2050
B2100 2488068.753 beginning of Besselian year 2100


Alcyone Ephemeris Documentation
(C) 2007 Alcyone Software