| 2008-12-01 Occultation of Venus by the Cresent Moon | 30.12.2007 | |||||||||||||||||||||||||||
| Horizontal topocentric coordinates | ||||||||||||||||||||||||||||
| Time scale: | UT+1h | Place of observation: Berlin (Germany) (13° 20' E, 52° 31' N) | ||||||||||||||||||||||||||
| Start time | 2008-12-01 08:20:00 | Airless (no refraction) | ||||||||||||||||||||||||||
| End time: | 2008-12-02 01:00:00 | Azimuth measurement: from south | ||||||||||||||||||||||||||
| Step size: | 5m 0s (0.0035 d) | |||||||||||||||||||||||||||
| Reference object (angular separation): Venus | ||||||||||||||||||||||||||||
UT+1h | Venus azimuth | Venus altitude | Moon azimuth | Moon altitude | Moon ang. sep. | Jupiter azimuth | Jupiter altitude | Jupiter ang. sep. | ||||||||||||||||||||
| 2008-12-01 08:20 | 277° 16' 50'' | -25° 05' 23'' | 280° 27' 13'' | -23° 32' 45'' | 3° 16' 40'' | 276° 04' 09'' | -23° 24' 13'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 08:25 | 278° 13' 27'' | -24° 20' 10'' | 281° 21' 00'' | -22° 49' 15'' | 3° 14' 27'' | 277° 01' 35'' | -22° 38' 47'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 08:30 | 279° 09' 50'' | -23° 35' 04'' | 282° 14' 38'' | -22° 05' 52'' | 3° 12' 14'' | 277° 58' 46'' | -21° 53' 26'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 08:35 | 280° 06' 00'' | -22° 50' 04'' | 283° 08' 08'' | -21° 22' 38'' | 3° 10' 03'' | 278° 55' 46'' | -21° 08' 11'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 08:40 | 281° 01' 59'' | -22° 05' 13'' | 284° 01' 33'' | -20° 39' 33'' | 3° 07' 52'' | 279° 52' 34'' | -20° 23' 04'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 08:45 | 281° 57' 49'' | -21° 20' 30'' | 284° 54' 52'' | -19° 56' 37'' | 3° 05' 42'' | 280° 49' 13'' | -19° 38' 04'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 08:50 | 282° 53' 30'' | -20° 35' 56'' | 285° 48' 07'' | -19° 13' 51'' | 3° 03' 33'' | 281° 45' 44'' | -18° 53' 13'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 08:55 | 283° 49' 03'' | -19° 51' 33'' | 286° 41' 19'' | -18° 31' 15'' | 3° 01' 25'' | 282° 42' 08'' | -18° 08' 31'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:00 | 284° 44' 31'' | -19° 07' 19'' | 287° 34' 30'' | -17° 48' 50'' | 2° 59' 18'' | 283° 38' 26'' | -17° 23' 59'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:05 | 285° 39' 54'' | -18° 23' 17'' | 288° 27' 39'' | -17° 06' 37'' | 2° 57' 12'' | 284° 34' 39'' | -16° 39' 37'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:10 | 286° 35' 14'' | -17° 39' 27'' | 289° 20' 49'' | -16° 24' 37'' | 2° 55' 07'' | 285° 30' 50'' | -15° 55' 27'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:15 | 287° 30' 31'' | -16° 55' 50'' | 290° 13' 59'' | -15° 42' 49'' | 2° 53' 02'' | 286° 26' 58'' | -15° 11' 29'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:20 | 288° 25' 46'' | -16° 12' 25'' | 291° 07' 12'' | -15° 01' 15'' | 2° 50' 59'' | 287° 23' 05'' | -14° 27' 43'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:25 | 289° 21' 02'' | -15° 29' 15'' | 292° 00' 27'' | -14° 19' 55'' | 2° 48' 56'' | 288° 19' 12'' | -13° 44' 11'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:30 | 290° 16' 18'' | -14° 46' 19'' | 292° 53' 46'' | -13° 38' 50'' | 2° 46' 54'' | 289° 15' 21'' | -13° 00' 53'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:35 | 291° 11' 35'' | -14° 03' 38'' | 293° 47' 10'' | -12° 58' 00'' | 2° 44' 53'' | 290° 11' 31'' | -12° 17' 50'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:40 | 292° 06' 56'' | -13° 21' 13'' | 294° 40' 39'' | -12° 17' 26'' | 2° 42' 53'' | 291° 07' 45'' | -11° 35' 02'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:45 | 293° 02' 20'' | -12° 39' 05'' | 295° 34' 14'' | -11° 37' 09'' | 2° 40' 54'' | 292° 04' 03'' | -10° 52' 30'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:50 | 293° 57' 49'' | -11° 57' 14'' | 296° 27' 56'' | -10° 57' 08'' | 2° 38' 55'' | 293° 00' 26'' | -10° 10' 15'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 09:55 | 294° 53' 24'' | -11° 15' 41'' | 297° 21' 46'' | -10° 17' 26'' | 2° 36' 58'' | 293° 56' 55'' | -9° 28' 18'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 10:00 | 295° 49' 04'' | -10° 34' 27'' | 298° 15' 44'' | -9° 38' 02'' | 2° 35' 01'' | 294° 53' 31'' | -8° 46' 39'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 10:05 | 296° 44' 53'' | -9° 53' 32'' | 299° 09' 52'' | -8° 58' 57'' | 2° 33' 05'' | 295° 50' 16'' | -8° 05' 20'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 10:10 | 297° 40' 49'' | -9° 12' 57'' | 300° 04' 09'' | -8° 20' 12'' | 2° 31' 10'' | 296° 47' 09'' | -7° 24' 20'' | 2° 00' 54'' | ||||||||||||||||||||
| 2008-12-01 10:15 | 298° 36' 54'' | -8° 32' 42'' | 300° 58' 38'' | -7° 41' 48'' | 2° 29' 15'' | 297° 44' 11'' | -6° 43' 40'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 10:20 | 299° 33' 09'' | -7° 52' 50'' | 301° 53' 17'' | -7° 03' 44'' | 2° 27' 22'' | 298° 41' 25'' | -6° 03' 22'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 10:25 | 300° 29' 35'' | -7° 13' 19'' | 302° 48' 09'' | -6° 26' 02'' | 2° 25' 29'' | 299° 38' 49'' | -5° 23' 25'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 10:30 | 301° 26' 11'' | -6° 34' 11'' | 303° 43' 13'' | -5° 48' 42'' | 2° 23' 37'' | 300° 36' 26'' | -4° 43' 52'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 10:35 | 302° 23' 00'' | -5° 55' 26'' | 304° 38' 30'' | -5° 11' 46'' | 2° 21' 45'' | 301° 34' 15'' | -4° 04' 41'' | 2° 00' 55'' | ||||||||||||||||||||
| 2008-12-01 10:40 | 303° 20' 01'' | -5° 17' 06'' | 305° 34' 01'' | -4° 35' 13'' | 2° 19' 55'' | 302° 32' 18'' | -3° 25' 55'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 10:45 | 304° 17' 16'' | -4° 39' 11'' | 306° 29' 47'' | -3° 59' 04'' | 2° 18' 05'' | 303° 30' 35'' | -2° 47' 34'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 10:50 | 305° 14' 45'' | -4° 01' 41'' | 307° 25' 47'' | -3° 23' 21'' | 2° 16' 16'' | 304° 29' 07'' | -2° 09' 39'' | 2° 00' 56'' | ||||||||||||||||||||
| 2008-12-01 10:55 | 306° 12' 28'' | -3° 24' 38'' | 308° 22' 03'' | -2° 48' 03'' | 2° 14' 28'' | 305° 27' 55'' | -1° 32' 10'' | 2° 00' 57'' | ||||||||||||||||||||
| 2008-12-01 11:00 | 307° 10' 26'' | -2° 48' 02'' | 309° 18' 34'' | -2° 13' 11'' | 2° 12' 40'' | 306° 26' 59'' | -0° 55' 09'' | 2° 00' 57'' | ||||||||||||||||||||
| 2008-12-01 11:05 | 308° 08' 40'' | -2° 11' 54'' | 310° 15' 22'' | -1° 38' 47'' | 2° 10' 53'' | 307° 26' 20'' | -0° 18' 35'' | 2° 00' 57'' | ||||||||||||||||||||
| 2008-12-01 11:10 | 309° 07' 11'' | -1° 36' 14'' | 311° 12' 27'' | -1° 04' 51'' | 2° 09' 07'' | 308° 25' 58'' | 0° 17' 29'' | 2° 00' 58'' | ||||||||||||||||||||
| 2008-12-01 11:15 | 310° 05' 58'' | -1° 01' 05'' | 312° 09' 49'' | -0° 31' 23'' | 2° 07' 21'' | 309° 25' 55'' | 0° 53' 04'' | 2° 00' 58'' | ||||||||||||||||||||
| 2008-12-01 11:20 | 311° 05' 02'' | -0° 26' 25'' | 313° 07' 29'' | 0° 01' 36'' | 2° 05' 37'' | 310° 26' 09'' | 1° 28' 08'' | 2° 00' 58'' | ||||||||||||||||||||
| 2008-12-01 11:25 | 312° 04' 25'' | 0° 07' 44'' | 314° 05' 27'' | 0° 34' 04'' | 2° 03' 52'' | 311° 26' 43'' | 2° 02' 42'' | 2° 00' 59'' | ||||||||||||||||||||
| 2008-12-01 11:30 | 313° 04' 05'' | 0° 41' 21'' | 315° 03' 43'' | 1° 06' 02'' | 2° 02' 09'' | 312° 27' 36'' | 2° 36' 43'' | 2° 00' 59'' | ||||||||||||||||||||
| 1 / 7 | ||||||||||||||||||||||||||||
UT+1h | Venus azimuth | Venus altitude | Moon azimuth | Moon altitude | Moon ang. sep. | Jupiter azimuth | Jupiter altitude | Jupiter ang. sep. | ||||||||||||||||||||
| 2008-12-01 11:35 | 314° 04' 04'' | 1° 14' 25'' | 316° 02' 18'' | 1° 37' 29'' | 2° 00' 26'' | 313° 28' 49'' | 3° 10' 11'' | 2° 01' 00'' | ||||||||||||||||||||
| 2008-12-01 11:40 | 315° 04' 22'' | 1° 46' 57'' | 317° 01' 12'' | 2° 08' 23'' | 1° 58' 43'' | 314° 30' 22'' | 3° 43' 05'' | 2° 01' 00'' | ||||||||||||||||||||
| 2008-12-01 11:45 | 316° 04' 59'' | 2° 18' 54'' | 318° 00' 25'' | 2° 38' 44'' | 1° 57' 01'' | 315° 32' 16'' | 4° 15' 25'' | 2° 01' 01'' | ||||||||||||||||||||
| 2008-12-01 11:50 | 317° 05' 56'' | 2° 50' 16'' | 318° 59' 58'' | 3° 08' 32'' | 1° 55' 20'' | 316° 34' 31'' | 4° 47' 10'' | 2° 01' 01'' | ||||||||||||||||||||
| 2008-12-01 11:55 | 318° 07' 12'' | 3° 21' 03'' | 319° 59' 50'' | 3° 37' 46'' | 1° 53' 39'' | 317° 37' 07'' | 5° 18' 18'' | 2° 01' 02'' | ||||||||||||||||||||
| 2008-12-01 12:00 | 319° 08' 49'' | 3° 51' 13'' | 321° 00' 02'' | 4° 06' 24'' | 1° 51' 59'' | 318° 40' 05'' | 5° 48' 50'' | 2° 01' 02'' | ||||||||||||||||||||
| 2008-12-01 12:05 | 320° 10' 46'' | 4° 20' 46'' | 322° 00' 34'' | 4° 34' 27'' | 1° 50' 19'' | 319° 43' 24'' | 6° 18' 43'' | 2° 01' 03'' | ||||||||||||||||||||
| 2008-12-01 12:10 | 321° 13' 03'' | 4° 49' 42'' | 323° 01' 26'' | 5° 01' 53'' | 1° 48' 40'' | 320° 47' 05'' | 6° 47' 58'' | 2° 01' 04'' | ||||||||||||||||||||
| 2008-12-01 12:15 | 322° 15' 41'' | 5° 17' 58'' | 324° 02' 38'' | 5° 28' 42'' | 1° 47' 02'' | 321° 51' 08'' | 7° 16' 33'' | 2° 01' 04'' | ||||||||||||||||||||
| 2008-12-01 12:20 | 323° 18' 39'' | 5° 45' 35'' | 325° 04' 11'' | 5° 54' 53'' | 1° 45' 23'' | 322° 55' 33'' | 7° 44' 28'' | 2° 01' 05'' | ||||||||||||||||||||
| 2008-12-01 12:25 | 324° 21' 58'' | 6° 12' 32'' | 326° 06' 03'' | 6° 20' 25'' | 1° 43' 46'' | 324° 00' 20'' | 8° 11' 42'' | 2° 01' 05'' | ||||||||||||||||||||
| 2008-12-01 12:30 | 325° 25' 37'' | 6° 38' 47'' | 327° 08' 16'' | 6° 45' 18'' | 1° 42' 08'' | 325° 05' 30'' | 8° 38' 14'' | 2° 01' 06'' | ||||||||||||||||||||
| 2008-12-01 12:35 | 326° 29' 38'' | 7° 04' 21'' | 328° 10' 48'' | 7° 09' 31'' | 1° 40' 32'' | 326° 11' 01'' | 9° 04' 03'' | 2° 01' 07'' | ||||||||||||||||||||
| 2008-12-01 12:40 | 327° 33' 58'' | 7° 29' 12'' | 329° 13' 41'' | 7° 33' 03'' | 1° 38' 55'' | 327° 16' 54'' | 9° 29' 09'' | 2° 01' 08'' | ||||||||||||||||||||
| 2008-12-01 12:45 | 328° 38' 40'' | 7° 53' 20'' | 330° 16' 53'' | 7° 55' 53'' | 1° 37' 19'' | 328° 23' 10'' | 9° 53' 30'' | 2° 01' 08'' | ||||||||||||||||||||
| 2008-12-01 12:50 | 329° 43' 41'' | 8° 16' 44'' | 331° 20' 24'' | 8° 18' 02'' | 1° 35' 43'' | 329° 29' 46'' | 10° 17' 06'' | 2° 01' 09'' | ||||||||||||||||||||
| 2008-12-01 12:55 | 330° 49' 02'' | 8° 39' 23'' | 332° 24' 15'' | 8° 39' 27'' | 1° 34' 08'' | 330° 36' 45'' | 10° 39' 56'' | 2° 01' 10'' | ||||||||||||||||||||
| 2008-12-01 13:00 | 331° 54' 43'' | 9° 01' 17'' | 333° 28' 25'' | 9° 00' 09'' | 1° 32' 33'' | 331° 44' 04'' | 11° 02' 00'' | 2° 01' 11'' | ||||||||||||||||||||
| 2008-12-01 13:05 | 333° 00' 44'' | 9° 22' 24'' | 334° 32' 54'' | 9° 20' 06'' | 1° 30' 58'' | 332° 51' 44'' | 11° 23' 16'' | 2° 01' 11'' | ||||||||||||||||||||
| 2008-12-01 13:10 | 334° 07' 03'' | 9° 42' 44'' | 335° 37' 40'' | 9° 39' 19'' | 1° 29' 24'' | 333° 59' 45'' | 11° 43' 44'' | 2° 01' 12'' | ||||||||||||||||||||
| 2008-12-01 13:15 | 335° 13' 41'' | 10° 02' 17'' | 336° 42' 45'' | 9° 57' 47'' | 1° 27' 50'' | 335° 08' 05'' | 12° 03' 23'' | 2° 01' 13'' | ||||||||||||||||||||
| 2008-12-01 13:20 | 336° 20' 38'' | 10° 21' 02'' | 337° 48' 07'' | 10° 15' 28'' | 1° 26' 16'' | 336° 16' 45'' | 12° 22' 12'' | 2° 01' 14'' | ||||||||||||||||||||
| 2008-12-01 13:25 | 337° 27' 52'' | 10° 38' 57'' | 338° 53' 47'' | 10° 32' 23'' | 1° 24' 42'' | 337° 25' 44'' | 12° 40' 11'' | 2° 01' 15'' | ||||||||||||||||||||
| 2008-12-01 13:30 | 338° 35' 23'' | 10° 56' 03'' | 339° 59' 42'' | 10° 48' 30'' | 1° 23' 09'' | 338° 35' 02'' | 12° 57' 19'' | 2° 01' 16'' | ||||||||||||||||||||
| 2008-12-01 13:35 | 339° 43' 12'' | 11° 12' 19'' | 341° 05' 54'' | 11° 03' 50'' | 1° 21' 35'' | 339° 44' 37'' | 13° 13' 35'' | 2° 01' 17'' | ||||||||||||||||||||
| 2008-12-01 13:40 | 340° 51' 16'' | 11° 27' 44'' | 342° 12' 20'' | 11° 18' 21'' | 1° 20' 02'' | 340° 54' 29'' | 13° 29' 00'' | 2° 01' 18'' | ||||||||||||||||||||
| 2008-12-01 13:45 | 341° 59' 35'' | 11° 42' 18'' | 343° 19' 02'' | 11° 32' 03'' | 1° 18' 29'' | 342° 04' 37'' | 13° 43' 31'' | 2° 01' 19'' | ||||||||||||||||||||
| 2008-12-01 13:50 | 343° 08' 09'' | 11° 56' 01'' | 344° 25' 57'' | 11° 44' 57'' | 1° 16' 57'' | 343° 15' 01'' | 13° 57' 09'' | 2° 01' 19'' | ||||||||||||||||||||
| 2008-12-01 13:55 | 344° 16' 57'' | 12° 08' 51'' | 345° 33' 06'' | 11° 57' 00'' | 1° 15' 24'' | 344° 25' 40'' | 14° 09' 53'' | 2° 01' 20'' | ||||||||||||||||||||
| 2008-12-01 14:00 | 345° 25' 59'' | 12° 20' 48'' | 346° 40' 27'' | 12° 08' 13'' | 1° 13' 51'' | 345° 36' 32'' | 14° 21' 43'' | 2° 01' 22'' | ||||||||||||||||||||
| 2008-12-01 14:05 | 346° 35' 12'' | 12° 31' 51'' | 347° 48' 00'' | 12° 18' 36'' | 1° 12' 19'' | 346° 47' 38'' | 14° 32' 38'' | 2° 01' 23'' | ||||||||||||||||||||
| 2008-12-01 14:10 | 347° 44' 37'' | 12° 42' 02'' | 348° 55' 44'' | 12° 28' 07'' | 1° 10' 47'' | 347° 58' 55'' | 14° 42' 37'' | 2° 01' 24'' | ||||||||||||||||||||
| 2008-12-01 14:15 | 348° 54' 13'' | 12° 51' 18'' | 350° 03' 38'' | 12° 36' 47'' | 1° 09' 14'' | 349° 10' 24'' | 14° 51' 41'' | 2° 01' 25'' | ||||||||||||||||||||
| 2008-12-01 14:20 | 350° 03' 58'' | 12° 59' 40'' | 351° 11' 41'' | 12° 44' 36'' | 1° 07' 42'' | 350° 22' 03'' | 14° 59' 49'' | 2° 01' 26'' | ||||||||||||||||||||
| 2008-12-01 14:25 | 351° 13' 53'' | 13° 07' 07'' | 352° 19' 52'' | 12° 51' 33'' | 1° 06' 10'' | 351° 33' 50'' | 15° 07' 00'' | 2° 01' 27'' | ||||||||||||||||||||
| 2008-12-01 14:30 | 352° 23' 55'' | 13° 13' 39'' | 353° 28' 11'' | 12° 57' 37'' | 1° 04' 38'' | 352° 45' 46'' | 15° 13' 15'' | 2° 01' 28'' | ||||||||||||||||||||
| 2008-12-01 14:35 | 353° 34' 04'' | 13° 19' 15'' | 354° 36' 37'' | 13° 02' 49'' | 1° 03' 05'' | 353° 57' 49'' | 15° 18' 32'' | 2° 01' 29'' | ||||||||||||||||||||
| 2008-12-01 14:40 | 354° 44' 18'' | 13° 23' 56'' | 355° 45' 08'' | 13° 07' 08'' | 1° 01' 33'' | 355° 09' 57'' | 15° 22' 53'' | 2° 01' 30'' | ||||||||||||||||||||
| 2008-12-01 14:45 | 355° 54' 38'' | 13° 27' 42'' | 356° 53' 44'' | 13° 10' 34'' | 1° 00' 01'' | 356° 22' 10'' | 15° 26' 16'' | 2° 01' 32'' | ||||||||||||||||||||
| 2008-12-01 14:50 | 357° 05' 01'' | 13° 30' 31'' | 358° 02' 23'' | 13° 13' 08'' | 0° 58' 28'' | 357° 34' 27'' | 15° 28' 41'' | 2° 01' 33'' | ||||||||||||||||||||
| 2008-12-01 14:55 | 358° 15' 27'' | 13° 32' 25'' | 359° 11' 06'' | 13° 14' 48'' | 0° 56' 56'' | 358° 46' 45'' | 15° 30' 09'' | 2° 01' 34'' | ||||||||||||||||||||
| 2008-12-01 15:00 | 359° 25' 54'' | 13° 33' 23'' | 0° 19' 49'' | 13° 15' 35'' | 0° 55' 23'' | 359° 59' 06'' | 15° 30' 39'' | 2° 01' 35'' | ||||||||||||||||||||
| 2008-12-01 15:05 | 0° 36' 22'' | 13° 33' 24'' | 1° 28' 34'' | 13° 15' 30'' | 0° 53' 50'' | 1° 11' 26'' | 15° 30' 11'' | 2° 01' 36'' | ||||||||||||||||||||
| 2008-12-01 15:10 | 1° 46' 50'' | 13° 32' 30'' | 2° 37' 18'' | 13° 14' 31'' | 0° 52' 17'' | 2° 23' 45'' | 15° 28' 45'' | 2° 01' 38'' | ||||||||||||||||||||
| 2008-12-01 15:15 | 2° 57' 16'' | 13° 30' 39'' | 3° 46' 01'' | 13° 12' 38'' | 0° 50' 44'' | 3° 36' 01'' | 15° 26' 22'' | 2° 01' 39'' | ||||||||||||||||||||
| 2 / 7 | ||||||||||||||||||||||||||||
UT+1h | Venus azimuth | Venus altitude | Moon azimuth | Moon altitude | Moon ang. sep. | Jupiter azimuth | Jupiter altitude | Jupiter ang. sep. | ||||||||||||||||||||
| 2008-12-01 15:20 | 4° 07' 40'' | 13° 27' 53'' | 4° 54' 42'' | 13° 09' 53'' | 0° 49' 11'' | 4° 48' 14'' | 15° 23' 02'' | 2° 01' 40'' | ||||||||||||||||||||
| 2008-12-01 15:25 | 5° 18' 00'' | 13° 24' 10'' | 6° 03' 20'' | 13° 06' 15'' | 0° 47' 37'' | 6° 00' 23'' | 15° 18' 44'' | 2° 01' 42'' | ||||||||||||||||||||
| 2008-12-01 15:30 | 6° 28' 15'' | 13° 19' 32'' | 7° 11' 53'' | 13° 01' 44'' | 0° 46' 04'' | 7° 12' 26'' | 15° 13' 28'' | 2° 01' 43'' | ||||||||||||||||||||
| 2008-12-01 15:35 | 7° 38' 24'' | 13° 13' 58'' | 8° 20' 21'' | 12° 56' 21'' | 0° 44' 30'' | 8° 24' 22'' | 15° 07' 16'' | 2° 01' 44'' | ||||||||||||||||||||
| 2008-12-01 15:40 | 8° 48' 27'' | 13° 07' 29'' | 9° 28' 43'' | 12° 50' 05'' | 0° 42' 56'' | 9° 36' 10'' | 15° 00' 07'' | 2° 01' 46'' | ||||||||||||||||||||
| 2008-12-01 15:45 | 9° 58' 22'' | 13° 00' 05'' | 10° 36' 59'' | 12° 42' 57'' | 0° 41' 21'' | 10° 47' 49'' | 14° 52' 01'' | 2° 01' 47'' | ||||||||||||||||||||
| 2008-12-01 15:50 | 11° 08' 08'' | 12° 51' 47'' | 11° 45' 06'' | 12° 34' 58'' | 0° 39' 47'' | 11° 59' 18'' | 14° 43' 00'' | 2° 01' 49'' | ||||||||||||||||||||
| 2008-12-01 15:55 | 12° 17' 45'' | 12° 42' 34'' | 12° 53' 05'' | 12° 26' 06'' | 0° 38' 12'' | 13° 10' 36'' | 14° 33' 02'' | 2° 01' 50'' | ||||||||||||||||||||
| 2008-12-01 16:00 | 13° 27' 11'' | 12° 32' 26'' | 14° 00' 54'' | 12° 16' 24'' | 0° 36' 37'' | 14° 21' 42'' | 14° 22' 10'' | 2° 01' 52'' | ||||||||||||||||||||
| 2008-12-01 16:05 | 14° 36' 26'' | 12° 21' 25'' | 15° 08' 32'' | 12° 05' 51'' | 0° 35' 02'' | 15° 32' 36'' | 14° 10' 22'' | 2° 01' 53'' | ||||||||||||||||||||
| 2008-12-01 16:10 | 15° 45' 29'' | 12° 09' 31'' | 16° 15' 59'' | 11° 54' 27'' | 0° 33' 26'' | 16° 43' 15'' | 13° 57' 40'' | 2° 01' 55'' | ||||||||||||||||||||
| 2008-12-01 16:15 | 16° 54' 18'' | 11° 56' 44'' | 17° 23' 15'' | 11° 42' 13'' | 0° 31' 50'' | 17° 53' 40'' | 13° 44' 04'' | 2° 01' 56'' | ||||||||||||||||||||
| 2008-12-01 16:20 | 18° 02' 54'' | 11° 43' 05'' | 18° 30' 17'' | 11° 29' 10'' | 0° 30' 14'' | 19° 03' 49'' | 13° 29' 35'' | 2° 01' 58'' | ||||||||||||||||||||
| 2008-12-01 16:25 | 19° 11' 15'' | 11° 28' 34'' | 19° 37' 07'' | 11° 15' 17'' | 0° 28' 37'' | 20° 13' 42'' | 13° 14' 12'' | 2° 01' 59'' | ||||||||||||||||||||
| 2008-12-01 16:30 | 20° 19' 21'' | 11° 13' 12'' | 20° 43' 42'' | 11° 00' 36'' | 0° 27' 01'' | 21° 23' 17'' | 12° 57' 58'' | 2° 02' 01'' | ||||||||||||||||||||
| 2008-12-01 16:35 | 21° 27' 10'' | 10° 56' 58'' | 21° 50' 02'' | 10° 45' 07'' | 0° 25' 24'' | 22° 32' 36'' | 12° 40' 52'' | 2° 02' 02'' | ||||||||||||||||||||
| 2008-12-01 16:40 | 22° 34' 44'' | 10° 39' 55'' | 22° 56' 08'' | 10° 28' 50'' | 0° 23' 47'' | 23° 41' 35'' | 12° 22' 55'' | 2° 02' 04'' | ||||||||||||||||||||
| 2008-12-01 16:45 | 23° 42' 00'' | 10° 22' 02'' | 24° 01' 57'' | 10° 11' 47'' | 0° 22' 09'' | 24° 50' 16'' | 12° 04' 08'' | 2° 02' 06'' | ||||||||||||||||||||
| 2008-12-01 16:50 | 24° 48' 58'' | 10° 03' 21'' | 25° 07' 30'' | 9° 53' 57'' | 0° 20' 32'' | 25° 58' 38'' | 11° 44' 31'' | 2° 02' 07'' | ||||||||||||||||||||
| 2008-12-01 16:55 | 25° 55' 38'' | 9° 43' 51'' | 26° 12' 46'' | 9° 35' 21'' | 0° 18' 54'' | 27° 06' 39'' | 11° 24' 05'' | 2° 02' 09'' | ||||||||||||||||||||
| 2008-12-01 17:00 | 27° 02' 00'' | 9° 23' 33'' | 27° 17' 46'' | 9° 16' 00'' | 0° 17' 17'' | 28° 14' 20'' | 11° 02' 51'' | 2° 02' 11'' | ||||||||||||||||||||
| 2008-12-01 17:05 | 28° 08' 03'' | 9° 02' 28'' | 28° 22' 27'' | 8° 55' 54'' | 0° 15' 40'' | 29° 21' 41'' | 10° 40' 49'' | 2° 02' 12'' | ||||||||||||||||||||
| 2008-12-01 17:10 | 29° 13' 46'' | 8° 40' 37'' | 29° 26' 51'' | 8° 35' 05'' | 0° 14' 04'' | 30° 28' 40'' | 10° 18' 01'' | 2° 02' 14'' | ||||||||||||||||||||
| 2008-12-01 17:15 | 30° 19' 10'' | 8° 18' 01'' | 30° 30' 56'' | 8° 13' 32'' | 0° 12' 29'' | 31° 35' 18'' | 9° 54' 27'' | 2° 02' 16'' | ||||||||||||||||||||
| 2008-12-01 17:20 | 31° 24' 13'' | 7° 54' 40'' | 31° 34' 43'' | 7° 51' 17'' | 0° 10' 56'' | 32° 41' 34'' | 9° 30' 07'' | 2° 02' 18'' | ||||||||||||||||||||
| 2008-12-01 17:25 | 32° 28' 57'' | 7° 30' 35'' | 32° 38' 11'' | 7° 28' 20'' | 0° 09' 26'' | 33° 47' 29'' | 9° 05' 03'' | 2° 02' 19'' | ||||||||||||||||||||
| 2008-12-01 17:30 | 33° 33' 20'' | 7° 05' 46'' | 33° 41' 21'' | 7° 04' 42'' | 0° 08' 01'' | 34° 53' 01'' | 8° 39' 16'' | 2° 02' 21'' | ||||||||||||||||||||
| 2008-12-01 17:35 | 34° 37' 23'' | 6° 40' 15'' | 34° 44' 11'' | 6° 40' 23'' | 0° 06' 45'' | 35° 58' 11'' | 8° 12' 46'' | 2° 02' 23'' | ||||||||||||||||||||
| 2008-12-01 17:40 | 35° 41' 06'' | 6° 14' 02'' | 35° 46' 42'' | 6° 15' 25'' | 0° 05' 45'' | 37° 03' 00'' | 7° 45' 33'' | 2° 02' 25'' | ||||||||||||||||||||
| 2008-12-01 17:45 | 36° 44' 27'' | 5° 47' 08'' | 36° 48' 54'' | 5° 49' 47'' | 0° 05' 10'' | 38° 07' 26'' | 7° 17' 40'' | 2° 02' 27'' | ||||||||||||||||||||
| 2008-12-01 17:50 | 37° 47' 29'' | 5° 19' 33'' | 37° 50' 47'' | 5° 23' 32'' | 0° 05' 10'' | 39° 11' 30'' | 6° 49' 06'' | 2° 02' 29'' | ||||||||||||||||||||
| 2008-12-01 17:55 | 38° 50' 09'' | 4° 51' 19'' | 38° 52' 21'' | 4° 56' 38'' | 0° 05' 45'' | 40° 15' 12'' | 6° 19' 53'' | 2° 02' 31'' | ||||||||||||||||||||
